Sections

If required by our customers, we are able to produce also other than the listed sections, poss. even special sections according to the provided technical specification of the customer.

All sections can be supplied with a trimmed inner flash. We are capable of customized splitting on the ADIGE power saw. This machine enables a cut and its subsequent finishing with a tolerance +-0,2 mm.

Outside diameter (mm) Wall thickness (mm)
0,8 1 1,2 1,5 1,8 2 2,5 3
Tube Specific weight (kg/m)
11,5 0,211 0,259 0,305 0,37        
12 0,221 0,271 0,320 0,388        
14 0,260 0,320 0,379 0,462 0,541 0,592    
15 0,280 0,345 0,408 0,499 0,610 0,641    
16 0,300 0,370 0,438 0,536 0,630 0,691 0,833  
18 0,339 0,419 0,497 0,610 0,719 0,789 0,956  
19 0,359 0,444 0,527 0,647 0,763 0,838 1,018  
20 0,379 0,469 0,556 0,684 0,808 0,888 1,079  
21,3 0,406 0,503 0,598 0,736 0,870 0,957 1,160  
22 0,418 0,518 0,616 0,758 0,897 0,986 1,203  
24 0,458 0,567 0,675 0,832 0,985 1,085 1,326  
25 0,477 0,592 0,704 0,869 1,030 1,130 1,380 1,653
26 0,497 0,616 0,734 0,906 1,070 1,180 1,440 1,721
27 0,517 0,641 0,763 0,943 1,110 1,230 1,510 1,795
28 0,536 0,666 0,763 0,980 1,160 1,280 1,570 1,878
30 0,576 0,715 0,852 1,050 1,250 1,380 1,700 2,028
32 0,615 0,764 0,912 1,120 1,340 1,480 1,810 2,178
33,7 0,649 0,806 0,962 1,191 1,416 1,564 1,924 2,306
34 0,655 0,814 0,971 1,200 1,430 1,570 1,940 2,323
35 0,675 0,838 1,000 1,240 1,470 1,630 2,000 2,404
38 0,734 0,912 1,090 1,350 1,610 1,780 2,190 2,629
40 0,773 0,962 1,150 1,420 1,700 1,870 2,310 2,510
41 0,793 0,987 1,178 1,462 1,741 1,924 2,375 2,698
41,5 0,803 0,999 1,190 1,480 1,760 1,940 2,400 2,850
44,5 0,862 1,073 1,282 1,591 1,896 2,097 2,590 3,080
48 0,931 1,150 1,380 1,720 2,050 2,270 2,800 3,330
50 0,971 1,210 1,440 1,790 2,140 2,370 2,930 3,480
52   1,258 1,504 1,869 2,229 2,467 3,053 3,630
54   1,300 1,560 1,940 2,310 2,560 3,170 3,780
57   1,380 1,650 2,050 2,450 2,710 3,360 4,000
60   1,450 1,740 2,160 2,580 2,860 3,550 4,220
63,5     1,843 2,293 2,738 3,032 3,760 4,480
65     1,880 2,350 2,800 3,100 3,850 4,590
68     1,980 2,460 2,940 3,260 4,040 4,810
70     2,037 2,530 3,030 3,350 4,160 4,960
72     2,096 2,609 3,230 3,455 4,287 5,100
75     2,184 2,719 3,250 3,601 4,470 5,330
80       2,908 3,462 3,846 4,776 5,700
82       2,978 3,560 3,946 4,901 5,845

Up

Dimension (mm) A x A Wall thickness (mm)
0,8 1 1,2 1,5 1,8 2 2,5 3
Rectangular Specific weight (kg/m)
12x12 0,280 0,345 0,408          
15x15 0,359 0,440 0,527 0,647        
18x18 0,418 0,513 0,616 0,758 0,897 0,986 1,260 1,400
19x19 0,448 0,553 0,660 0,814 0,964 1,058 1,340 1,515
20x20 0,477 0,592 0,704 0,869 1,030 1,130 1,420 1,630
22x22 R6 0,536 0,666 0,793 0,980 1,160 1,280 1,570 1,850
25x25 0,615 0,764 0,912 1,120 1,340 1,480 1,810 2,140
26x26 0,639 0,777 0,927 1,143 1,362 1,505 1,899 2,204
30x30 0,734 0,912 1,090 1,350 1,610 1,780 2,200 2,590
30x30 R6 0,734 0,912 1,090 1,350 1,610 1,780 2,200 2,590
35x35 0,872 1,090 1,300 1,610 1,920 2,120 2,620 3,100
40x40 0,968 1,210 1,440 1,790 2,140 2,370 2,930 3,550
45x45 1,108 1,382 1,649 2,050 2,450 2,710 3,360 3,990
50x50 1,247 1,554 1,858 2,312 2,761 3,058 3,792 4,440
60x60       2,750 3,290 3,650 4,530 5,400

Up

Dimension (mm) B x A Wall thickness (mm)
0,8 1 1,2 1,5 1,8 2 2,5 3
Rectangular Specific weight (kg/m)
20x10 0,359 0,444 0,527 0,647        
25x10 0,418 0,513 0,616 0,758 0,910 1,000    
25x15 0,419 0,535 0,610 0,750 0,869 1,030 1,140  
25x20 0,536 0,666 0,793 0,980 1,160 1,280 1,600 1,850
30x10 0,497 0,616 0,734 0,906 1,070 1,180 1,440  
30x15 0,471 0,601 0,700 0,860 0,980 1,160 1,280  
30x20 0,615 0,764 0,912 1,120 1,340 1,480 1,850 2,140
30x25 0,675 0,838 1,000 1,240 1,470 1,630 2,000 2,370
35x15 0,615 0,764 0,912 1,120 1,340 1,480 1,810 2,140
35x20 0,675 0,838 1,000 1,240 1,470 1,630 2,000 2,370
38x18 0,687 0,853 1,018 1,263 1,497 1,660 2,036 2,486
38x30 0,833 1,040 1,230 1,506 1,810 2,000 2,460 2,910
40x10 0,615 0,764 0,912 1,120 1,340 1,480 1,810  
40x20 0,734 0,912 1,090 1,350 1,610 1,780 2,200 2,610
40x22 0,773 0,962 1,140 1,425 1,696 1,875 2,313 2,739
40x25 0,813 1,010 1,200 1,490 1,780 1,970 2,430 2,886
40x30 0,872 1,090 1,300 1,610 1,920 2,120 2,620 3,100
40x35 0,930 1,150 1,380 1,720 2,050 2,270 2,800 3,330
45x25 0,872 1,090 1,300 1,610 1,920 2,120 2,620 3,100
50x10 0,734 0,912 1,090 1,350 1,610 1,780 2,200  
50x20 0,872 1,090 1,300 1,610 1,920 2,120 2,620 3,100
50x25 0,920 1,150 1,380 1,720 2,050 2,270 2,800 3,330
50,8x25,4 1,082 1,150 1,380 1,720 2,050 2,270 2,800 3,330
50x30 0,968 1,210 1,440 1,790 2,140 2,370 2,930 3,550
50x40 1,119 1,380 1,650 2,050 2,450 2,710 3,360 3,990
58x42 1,243 1,540 1,840 2,280 2,720 3,010 3,730 4,475
60x15 1,082 1,150 1,380 1,720 2,050 2,270 2,800 3,330
60x20 0,968 1,210 1,440 1,790 2,140 2,370 2,930 3,550
60x30 1,119 1,393 1,666 2,072 2,473 2,737 3,391 3,998
60x40 1,243 1,533 1,820 2,270 2,710 3,010 3,730 4,475
60x43   1,570 1,874 2,311 2,756 3,090 3,840 4,527
60x45   1,620 1,930 2,397 2,861 3,160 3,910 4,650
60x46   1,630 1,950 2,421 2,893 3,202 3,948 4,690
60x50   1,697 2,010 2,530 3,030 3,350 4,160 4,982
63,5x38,1   1,548 1,831 2,350 2,800 3,100 3,850 4,580
63,5x41x2,5 spec. profil             4,258  
64x41,3x2,25 spec. profil           3,639 (pro tl. 2,25mm)
60x40,3x2,25 spec. profil           3,312 (pro tl. 2,25mm)
65x45   1,688 2,020 2,530 3,030 3,320 4,110 4,846
67x37   1,605 1,910 2,374 2,831 3,130 3,880 4,610
69x10 0,968 1,207 1,435 1,786 2,134 2,363 2,962 3,510
70x11 0,971 1,210 1,440 1,790 2,140 2,370 2,970 3,520
70x25 (vypouklý)   1,452 1,740 2,160 2,580 2,860 3,550 4,265
70x30 1,247 1,554 1,858 2,312 2,761 3,058 3,792 4,482
73,5x43,5   1,805 2,160 2,678 3,210 3,542 4,390 5,225
80x15   1,458 1,740 2,160 2,580 2,860 3,550 4,260
80x50   2,035 2,442 3,010 3,600 3,990 4,960 5,920
88,9x38,1   1,960 2,350 2,924 3,473 3,849 4,782 5,762

Up

Dimension (mm) B x A Wall thickness (mm)
0,8 1 1,2 1,5 1,8 2 2,5
Oval Specific weight (kg/m)
20x10 0,300 0,370 0,438 0,536 0,630 0,691 0,833
25x12 0,385 0,476 0,565 0,695 0,884 0,927 1,159
30x14 0,477 0,592 0,704 0,869 1,030 1,130 1,380
30x15 0,477 0,592 0,704 0,869 1,030 1,130 1,413
30x20 0,497 0,616 0,734 0,906 1,070 1,180 1,440
30x25 0,672 0,840 1,000 1,240 1,435 1,630 2,038
34x15 0,517 0,641 0,763 0,943 1,110 1,230 1,510
34x16 0,537 0,666 0,793 0,980 1,163 1,283 1,604
35x15 0,537 0,666 0,793 0,980 1,163 1,283 1,604
38x20 0,615 0,764 0,912 1,120 1,340 1,480 1,810
40x14 0,615 0,764 0,912 1,120 1,340 1,480 1,810
40x20 0,635 0,789 0,941 1,160 1,380 1,520 1,880
48x20 0,734 0,912 1,090 1,350 1,610 1,780 2,190
50x10 0,694 0,863 1,030 1,270 1,510 1,670 2,000
50x25 0,808 1,010 1,200 1,490 1,780 1,970 2,430
50x30 0,832 1,036 1,237 1,536 1,829 2,023 2,498
60x10,4 0,793 0,987 1,178 1,462 1,741 1,924 2,375
60x20 0,878 1,097 1,310 1,626 1,930 2,144 2,650
70x11 0,971 1,210 1,440 1,790 2,140 2,370 2,930
74x20 0,050 1,300 1,560 1,940 2,310 2,560 3,170
80x25 1,472 1,667 1,740 2,160 2,580 2,860 3,550

Up

Dimension (mm) B x A Wall thickness (mm)
0,8 1 1,2 1,5 1,8 2 2,5
Tunnel Specific weight (kg/m)
30x40 0,774 0,962 1,148 1,425 1,696 1,875 2,313
35x30 0,734 0,912 1,09 1,35 1,61 1,78 2,19
35x41 0,883 1,034 1,232 1,525 1,811 1,999 2,498
35x55 0,971 1,3 1,56 1,94 2,31 2,56 3,17

Up

Dimension (mm) Wall thickness (mm)
0,8 1 1,2 1,5 1,8 2 2,5 3
Special shapes Specific weight (kg/m)
32x18 (elypsa) 0,497 0,616 0,734 0,906 1,070 1,180 1,440  
1/2 D (z 50 trubky) 0,971 1,210 1,440 1,790 2,140 2,370 2,930 3,480
35x35 jednostr. vydutý 0,793 0,987 1,178 1,462 1,741 1,924 2,375 3,810
50x35 jednostr. vydutý   1,258 1,504 1,869 2,229 2,467 3,053 3,630
trojúhelník 25x45 0,734 0,912 1,090 1,350 1,610 1,780 2,190  
trojúhelník 22x40 0,665 0,814 0,971 1,200 1,430 1,570 1,940  
V-trubka 0,379 0,469 0,556 0,684 0,808 0,888 1,079  
otevřený trojúh. 54x62 0,931 1,150 1,380 1,720 2,050 2,270 2,800 3,330
trojúhel. 56x34 0,971 1,210 1,440 1,790 2,140 2,370 2,930 3,480
KU 53x18 (kruhová úseč) 0,734 0,912 1,09 1,35 1,61 1,78 2,19  

Up